| Title | Author | Reply/View | Last replied |
| Display unresponsive after completing calibration | coverdriven 2021-04-09 | 1 / 2249 | 2021-08-10 14:39:54 by Service |
| Display often writes -OE- when I switch spi clock rates | coverdriven 2021-07-13 | 0 / 1805 | |
| Mating connector for 1.8" Color OLED module | EEK 2020-12-21 | 1 / 2511 | 2021-04-21 00:24:24 by Victor |
| Digole color LCD 168x128 1.8" via I2C mode problem | Sorathiya 2020-11-03 | 1 / 2067 | 2021-03-03 08:16:54 by Sorathiya |
| I tried the digole-emu.php, problems... | EEK 2020-08-05 | 1 / 3077 | 2020-12-03 12:56:17 by Service |
| Touch Screen troubleshooting; I2C Teensy 3.2; 2.6" Color LCD 320x240 | bjw1220 2020-06-09 | 1 / 2424 | 2020-10-08 21:24:20 by Service |
| No Visible Text for Teensy 3.2 I2C for RG1602A display and Adapter | bjw1220 2020-06-05 | 2 / 2479 | 2020-10-07 21:45:13 by bjw1220 |
| Raspberry Pi SPI | gilphilbert 2020-05-28 | 1 / 2789 | 2020-09-25 18:01:35 by Service |
| DS12864OLED-3W display: SS input high or low in I2C mode? | pip621114 2020-05-23 | 1 / 2956 | 2020-09-25 17:57:34 by Service |
| 2.6 "320x240 LCD touchscreen returning wrong pixel coordinates | janjor 2020-05-01 | 8 / 3217 | 2020-09-01 13:44:26 by Service |
| Max. SPI speed for LCD? | o_lampe 2018-06-11 | 6 / 4782 | 2020-07-08 17:59:48 by VerlaHiltz |
| How to get maximum performance (refresh rate)? | ivs 2020-02-07 | 1 / 2873 | 2020-06-18 14:10:43 by Service |
| Create a rolling "oscilloscope" display | peekay123 2019-11-29 | 0 / 3028 | |
| 1.8" v4 brightness. | M5TXJ 2019-06-03 | 2 / 3342 | 2019-10-01 14:49:33 by M5TXJ |
| penirq + RPNXYI --> endless loop? | IamArobot 2019-05-16 | 9 / 3404 | 2019-09-17 12:54:54 by Service |
| Can the firmware get damged during normal use? | IamArobot 2019-05-20 | 1 / 3377 | 2019-09-17 12:51:17 by Service |
| demands on start screen image | IamArobot 2019-05-06 | 9 / 3380 | 2019-09-05 20:36:52 by Service |
| How to use EEPROM ? | Jacek 2019-04-22 | 9 / 3378 | 2019-08-25 11:54:05 by Service |
